<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Proctor Blog</title>
	<atom:link href="http://www.susanproctor.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.susanproctor.com/blog</link>
	<description>number one source for finding homes in Wellesley MA Real Estate, Natick MA Real Estate, Weston MA Real Estate, Norfolk County Real Estate, and surrounding towns</description>
	<lastBuildDate>Sun, 20 May 2012 11:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>It is Cheaper to Buy a Home</title>
		<link>http://www.susanproctor.com/blog/it-is-cheaper-to-buy-a-home</link>
		<comments>http://www.susanproctor.com/blog/it-is-cheaper-to-buy-a-home#comments</comments>
		<pubDate>Sun, 20 May 2012 11:05:53 +0000</pubDate>
		<dc:creator>Susan Proctor</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Buy vs Rent]]></category>

		<guid isPermaLink="false">http://www.susanproctor.com/blog/it-is-cheaper-to-buy-a-home</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/05/home-buying1.jpg"></a>For the past several years there has been some confusion over whether it has been a better deal to rent or buy a home. Buying has always been the best long term investment. With the changes in the market it is now clear that in almost any situation buying is the best bet.</p> <p>Rents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/05/home-buying1.jpg"><img class="alignleft size-thumbnail wp-image-1274" title="home buying" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/05/home-buying1-150x150.jpg" alt="" width="150" height="150" /></a>For the past several years there has been some confusion over whether it has been a better deal to rent or buy a home. Buying has always been the best long term investment. With the changes in the market it is now clear that in almost any situation buying is the best bet.</p>
<p>Rents over the past few years have been on the rise and the demand for rental housing has been shrinking rental availability raising the rents and the competition for acceptable units. Rents have been increasing at about a rate of 2.5 percent a year while home prices have been dropping at about 3.1 percent a year. This makes buying a much better option.</p>
<p>Lately, there has been an uptick in the home buying market and in some price ranges inventory is low for prospective buyers. Because prices and mortgage rates remain at all-time lows this is a perfect time to get out of a rental and into your own home.</p>
<p>If you are looking for some hard numbers on your own personal financial picture the New York Times has an easy to use calculator that will help you determine how much you will save by buying a home. Click<a title="Buy Rent Calculator" href="http://www.nytimes.com/interactive/business/buy-rent-calculator.html" target="_blank"> here </a>to use the calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanproctor.com/blog/it-is-cheaper-to-buy-a-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Wellesley, MA 02482</title>
		<link>http://www.susanproctor.com/blog/open-house-at-wellesley-ma-02482-2</link>
		<comments>http://www.susanproctor.com/blog/open-house-at-wellesley-ma-02482-2#comments</comments>
		<pubDate>Fri, 18 May 2012 17:13:08 +0000</pubDate>
		<dc:creator>Susan Proctor</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Wellesley MA 02482]]></category>

		<guid isPermaLink="false">http://www.susanproctor.com/blog/open-house-at-wellesley-ma-02482-2</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Wellesley, MA 02482&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.susanproctor.com/detail.asp?listingID=71259194&#038;agentid=BB983214" target="_blank">View Photos</a><br />Starts: 5/20/2012 2:00:00 PM<br />Ends: 5/20/2012 3:30:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.susanproctor.com/detail.asp?listingID=71259194&#038;agentid=BB983214" target="_blank">here</a> for the full details</p> <p>New Price! Don&#8217;t miss this opportunity to own almost new gorgeous colonial [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Wellesley, MA 02482&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Wellesley, MA 02482&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Wellesley, MA 02482" height="175px" width="175px" /></a><strong><a href="http://www.susanproctor.com/detail.asp?listingID=71259194&#038;agentid=BB983214" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/20/2012 2:00:00 PM<br /><strong>Ends:</strong> 5/20/2012 3:30:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.susanproctor.com/detail.asp?listingID=71259194&#038;agentid=BB983214" target="_blank">here</a> for the full details</p>
<p>New Price! Don&#8217;t miss this opportunity to own almost new gorgeous colonial in Dana Hall nbhd!Scandia kitch,dblb Wolf ovens &#038; 6 burner Wolf ck top ,48&#8243;subZero &#038; Bosch dshwhr &#038; granite.Beautiful hdwd floors on 1st &#038; 2nd floors. Home boasts 2 mstr suites;1st floor &#038; 2nd floor!Fabulous flr plan w/cath ceiling fam rm off of kitch,overlooking prof landscaped 22,000 sq ft lot.Ttl sq ft 5884,includes 1136 sq ft in lower level.House has 6th bdrm in lower level w/full bath,rec room &#038; gym. great location!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanproctor.com/blog/open-house-at-wellesley-ma-02482-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodel Your Bathroom</title>
		<link>http://www.susanproctor.com/blog/remodel-your-bathroom</link>
		<comments>http://www.susanproctor.com/blog/remodel-your-bathroom#comments</comments>
		<pubDate>Sun, 13 May 2012 11:07:57 +0000</pubDate>
		<dc:creator>Susan Proctor</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[bathroom remodel]]></category>
		<category><![CDATA[budget remodel]]></category>
		<category><![CDATA[home remodel]]></category>

		<guid isPermaLink="false">http://www.susanproctor.com/blog/remodel-your-bathroom</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/bathroom1.jpg"></a>Bathrooms are one of the most costly rooms to remodel–generally second only to kitchens.  These costs are often incurred in labor charges on items that go beyond the typical do-it-yourselfer’s skills.  If you find yourself in the position of needing a bathroom update, but without the funds for a full remodel, here’s some quick, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/bathroom1.jpg"><img class="alignleft size-thumbnail wp-image-838" title="Antique luxury design of blue bathroom" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/bathroom1-150x150.jpg" alt="" width="150" height="150" /></a>Bathrooms are one of the most costly rooms to remodel–generally second only to kitchens.  These costs are often incurred in labor charges on items that go beyond the typical do-it-yourselfer’s skills.  If you find yourself in the position of needing a bathroom update, but without the funds for a full remodel, here’s some quick, budget-friendly updates that will give your bathroom a brand new look.</p>
<p>Here are some great tips from Addicted2Decorating on how to get your bathroom in tip top shape.</p>
<p>Painting is absolutely the cheapest way to transform any room.  For around $25, you can have a brand new look.  And because they’re smaller than other rooms, bathrooms are often a great place to experiment with interesting new wall treatments.  Do you like stripes?  Try them in your bathroom!</p>
<p>Most people overlook the importance of lighting in almost every room of their home.  If you’re still living with an outdated bath bar (often called Hollywood lighting), then you can have a fresh, new update for as little as $30.</p>
<p>Again, paint is the cheapest way to update.  Are your wood cabinets looking tired from years and years of use?  Give them a fresh coat of paint, and they’ll look new!  I recommend a good cleaning, followed by a light sanding, then priming.  Top with a coat or two of an oil-based paint, and you’ve got a brand new look.  And the cost?  About $70.</p>
<p>Hardware is the “jewelry” of your cabinets.  Not having hardware on your cabinets is like putting on a great outfit, but forgetting to accessorize.  Hardware is also a great place to be creative and unique.  You can expect to pay anywhere from $3 to $15 (or more) for each knob or pull.  But it’s well worth it!</p>
<p>Sometimes a new, fresh look is as easy as replacing your worn-out, faded towels with some soft, fluffy new towels.  And as popular as spa-inspired interiors are these days, it’s difficult to go wrong with white!  White also gives your space a fresh, clean look.  You can expect to pay from $5 to $30 per towel, depending on the quality.</p>
<p>When most of us think of purchasing a rug for our bathroom, we generally head to the bathroom department of the local home store.  But why not try something with a little more style?  Instead of a regular bath mat, try introducing a small area rug into your bathroom.  Instant color and style!  And because the rug is generally smaller than one you’d need for a living room, it’s possible to find one for $50 to $100.</p>
<p>I’m really surprised at how many people still use toilet seat covers in their bathrooms.  Toilet seat covers are not only outdated, but they’re incredibly unsanitary.  Remove it and reveal your sparkly clean toilet.  And the cost?  Free!  Simply remove…..AND TOSS!</p>
<p>These are just as bad as the toilet seat covers.  Actually, they’re worse, considering that these catch more….ummmm…stuff, since it’s on the floor.  Eewwww!  Again, just lift, and TOSS!  And again….it’s FREE!!</p>
<p>If you have a plain, plate-glass, builder’s basic mirror, give it a frame!  Simply purchase some moulding from your local home improvement store, cut to fit, paint, and adhere it to your mirror.  Fill in the corners with a bit of wood filler, sand, and touch-up the paint.  If you don’t want to go to the trouble of making a frame yourself, you can always remove the mirror completely, and replace it with a purchased, framed mirror.  Either way, the impact will be tremendous.  This can easily be achieved for $50 to $100.</p>
<p>If you have a bathroom that requires a shower curtain, this is NOT the place to make a simply utilitarian choice.  Visually, shower curtains consume a large area of the bathroom, and this is the perfect place to add color and style to your bathroom.  So now’s the time to get rid of your plain, plastic shower curtain, and find one that defines your style!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanproctor.com/blog/remodel-your-bathroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Wellesley, MA 02482</title>
		<link>http://www.susanproctor.com/blog/open-house-at-wellesley-ma-02482</link>
		<comments>http://www.susanproctor.com/blog/open-house-at-wellesley-ma-02482#comments</comments>
		<pubDate>Thu, 10 May 2012 18:08:53 +0000</pubDate>
		<dc:creator>Susan Proctor</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Wellesley MA 02482]]></category>

		<guid isPermaLink="false">http://www.susanproctor.com/blog/open-house-at-wellesley-ma-02482</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Wellesley, MA 02482&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.susanproctor.com/detail.asp?listingID=71259194&#038;agentid=BB983214" target="_blank">View Photos</a><br />Starts: 5/13/2012 2:00:00 PM<br />Ends: 5/13/2012 3:30:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.susanproctor.com/detail.asp?listingID=71259194&#038;agentid=BB983214" target="_blank">here</a> for the full details</p> <p>New Price! Don&#8217;t miss this opportunity to own almost new gorgeous colonial [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Wellesley, MA 02482&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Wellesley, MA 02482&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Wellesley, MA 02482" height="175px" width="175px" /></a><strong><a href="http://www.susanproctor.com/detail.asp?listingID=71259194&#038;agentid=BB983214" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/13/2012 2:00:00 PM<br /><strong>Ends:</strong> 5/13/2012 3:30:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.susanproctor.com/detail.asp?listingID=71259194&#038;agentid=BB983214" target="_blank">here</a> for the full details</p>
<p>New Price! Don&#8217;t miss this opportunity to own almost new gorgeous colonial in Dana Hall nbhd!Scandia kitch,dblb Wolf ovens &#038; 6 burner Wolf ck top ,48&#8243;subZero &#038; Bosch dshwhr &#038; granite.Beautiful hdwd floors on 1st &#038; 2nd floors. Home boasts 2 mstr suites;1st floor &#038; 2nd floor!Fabulous flr plan w/cath ceiling fam rm off of kitch,overlooking prof landscaped 22,000 sq ft lot.Ttl sq ft 5884,includes 1136 sq ft in lower level.House has 6th bdrm in lower level w/full bath,rec room &#038; gym. great location!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanproctor.com/blog/open-house-at-wellesley-ma-02482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Cleaning Ideas</title>
		<link>http://www.susanproctor.com/blog/unusual-cleaning-ideas</link>
		<comments>http://www.susanproctor.com/blog/unusual-cleaning-ideas#comments</comments>
		<pubDate>Sun, 06 May 2012 11:06:18 +0000</pubDate>
		<dc:creator>Susan Proctor</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[cleaning tips]]></category>

		<guid isPermaLink="false">http://www.susanproctor.com/blog/unusual-cleaning-ideas</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/clean.jpg"></a> Did you know you can clean your house with things you already have in the cabinets? No need to buy expensive cleaning products. Save time, money and clean with less chemicals by using everyday products.</p> <p>Here are some unusual ways to clean your home.</p> <p>Use white bread to: Dust an oil painting. Gently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/clean.jpg"><img src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/clean-150x150.jpg" alt="" title="Housewife" width="150" height="150" class="alignleft size-thumbnail wp-image-909" /></a> Did you know you can clean your house with things you already have in the cabinets? No need to buy expensive cleaning products. Save time, money and clean with less chemicals by using everyday products.</p>
<p>Here are some unusual ways to clean your home.</p>
<p>Use white bread to: Dust an oil painting. Gently dab a slice of white bread over the surface to pick up dirt and grime.</p>
<p>Use ketchup to: Remove tarnish from copper and brass cookware. Squeeze ketchup onto a cloth and rub it on pots and pans. They should go back to their coppery color in minutes. Rinse with warm water and dry with a towel.</p>
<p>Use oatmeal to: Scrub very dirty hands. Make a thick paste of oatmeal and water; rinse well</p>
<p>Use rice to: Clean the inside of a vase or a thin-necked bottle. Fill three quarters of the vessel with warm water and add a tablespoon of uncooked rice. Cup your hand over the opening, shake vigor-ously, and rinse.</p>
<p>Use club soda to: Shine up a scuffed stainless-steel sink. Buff with a cloth dampened with club soda, then wipe dry with another clean cloth.</p>
<p>Use hydrogen peroxide to: Disinfect a keyboard. Dip a cotton swab in hydrogen peroxide to get into those nooks and crannies.</p>
<p>Use cornstarch to: Clean grease spills on carpets. Pour cornstarch onto spots and let sit for 15 to 30 minutes before vacuuming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanproctor.com/blog/unusual-cleaning-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Homeownership</title>
		<link>http://www.susanproctor.com/blog/the-benefits-of-homeownership</link>
		<comments>http://www.susanproctor.com/blog/the-benefits-of-homeownership#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:05:08 +0000</pubDate>
		<dc:creator>Susan Proctor</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[How is the market]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Should I buy a house]]></category>
		<category><![CDATA[Should I buy or rent?]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.susanproctor.com/blog/the-benefits-of-homeownership</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/homeownership.jpg"></a>The past few years the news has been inundated with bad press about the housing market but the facts remain the same it is still better to own a home. In fact, there are more reasons than ever to buy a home. If you are on the fence about buying you will want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/homeownership.jpg"><img src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/homeownership-225x300.jpg" alt="" title="Golden key and house" width="225" height="300" class="alignleft size-medium wp-image-323" /></a>The past few years the news has been inundated with bad press about the housing market but the facts remain the same it is still better to own a home.  In fact, there are more reasons than ever to buy a home. If you are on the fence about buying you will want to take note of some of the benefits of homeownership.</p>
<p><strong>Pride of Ownership</strong><br />
It belongs to you! That&#8217;s right, renovate, update, paint, and decorate to your heart&#8217;s desire and you don&#8217;t need to ask permission or waste money improving something that you do not own. Your home is your own so plant trees, install a pool, put up a fence, expand the patio, redo the basement or do anything you want. Owning something feels good.</p>
<p><strong>Equity</strong><br />
Homeownership is about building long-term wealth. It may seem that buying a home has a lot of upfront costs but historically homes appreciate by about 4 to 6 percent a year. When you purchase a home, you build equity with each payment. Equity is the difference between what the home is worth and what is owed. Equity can be used to build wealth, save for retirement and even to secure a loan. For example, an $800/month rent payment equals out to be $48,000 over five years with no financial gain to you.</p>
<p><strong>Tax Benefits</strong><br />
Homeownership has huge tax benefits. In the early years of a loan, mortgage interest is the largest part of your mortgage payment. Mortgage interest is fully deductible on your tax return. For example, a homeowner in a 28% federal tax bracket could lower their borrowing costs by almost a third.</p>
<p><strong>Better Living</strong><br />
Studies have shown that owning a home can actually make you healthier, and is better for your family too. The <a href="http://archives.hud.gov/news/1999/pr99-220.html">U.S. Department of Housing and Urban Development (HUD) report</a>: says “Homeowners accumulate wealth as the investment in their homes grows, enjoy better living conditions, are often more involved in their communities, and have children who tend on average to do better in school and are less likely to become involved with crime. Communities benefit from real estate taxes homeowners pay, and from stable neighborhoods homeowners create”.</p>
<p><a href="http://www.realtor.org/Research.nsf/files/05%20Social%20Benefits%20of%20Stable%20Housing.pdf/$FILE/05%20Social%20Benefits%20of%20Stable%20Housing.pdf">The National Association of Realtor&#8217;s Social Benefits of Homeownership and Stable Housing</a> reports homeowners experience:</p>
<p>-Higher educational performance and better behavior of children<br />
-Lower community crime rates<br />
-Lessened welfare dependency among households<br />
-More household participation in civic affairs<br />
-Better household health</p>
<p>Bottom line, it&#8217;s a great time to buy! Interest rates are at historic lows; homes are more affordable so go ahead and invest in a safer, healthier, better future for you and your family today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanproctor.com/blog/the-benefits-of-homeownership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Things that Make Home-Insurance Rates Soar</title>
		<link>http://www.susanproctor.com/blog/11-things-that-make-home-insurance-rates-soar</link>
		<comments>http://www.susanproctor.com/blog/11-things-that-make-home-insurance-rates-soar#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:05:07 +0000</pubDate>
		<dc:creator>Susan Proctor</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[what you need to know]]></category>

		<guid isPermaLink="false">http://www.susanproctor.com/blog/11-things-that-make-home-insurance-rates-soar</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/house-in-hand.jpg"></a> While most people buy home insurance to protect property from damage, liabilities from accidents on your property are often what drive up your insurance rate. Unforeseen or overlooked risks can drive up premiums or even lead to a rejection. Here are some of the biggest rate-boosters. This article from <a href="http://www.bloomberg.com/?cmpid=msn%22%3EBloomberg">Bloomberg</a> points out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/house-in-hand.jpg"><img class="alignleft size-thumbnail wp-image-1041" title="house in hand" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/house-in-hand-150x150.jpg" alt="" width="150" height="150" /></a> While most people buy home insurance to protect property from damage, liabilities from accidents on your property are often what drive up your insurance rate. Unforeseen or overlooked risks can drive up premiums or even lead to a rejection. Here are some of the biggest rate-boosters. This article from <a href="http://www.bloomberg.com/?cmpid=msn%22%3EBloomberg">Bloomberg</a> points out some of the risks you may not even know you have in your home.</p>
<p><strong>Risks that raise rates</strong><br />
While most people buy home insurance to protect property from damage, liabilities from accidents on your property are often what drive up your insurance rate. &#8220;Legal liability can be more costly to home insurers than property damage,&#8221; says Loretta Worters, vice president of the Insurance Information Institute. &#8220;People sue for millions of dollars for minor injuries. Companies are not going to walk away from the business because you have a dog or pool, but they&#8217;ll charge you more.&#8221; Unforeseen or overlooked risks can drive up premiums or even lead to a rejection. Here are some of the biggest rate-boosters.</p>
<p><strong>Beware of dog</strong><br />
According to the Centers for Disease Control and Prevention, more than 4.7 million people a year are bitten by dogs. More than 50% of dog bites occur on the dog owner&#8217;s property, and they account for one-third of all homeowners-insurance liability claims. Consequently, some insurers don&#8217;t like aggressive breeds of dogs and may reject clients or charge more if they own pit bulls and Rottweilers. Others will insist on policies that exclude dog-bite coverage. If your dog has a history of violence, expect higher premiums. One potential way to reduce rates: Get Rex some obedience training.</p>
<p><strong>Guarding the pool</strong><br />
Drowning is the leading cause of fatal injury for children ages 1 to 4. Insurers will cover homes with pools, but often at higher rates and with limited liability on their end. They will want to make sure the pool complies with local regulations and safety standards. &#8220;We require fences for homeowners with pools,&#8221; says Holly Anderson, a State Farm spokeswoman. The CDC estimates that more than half of drowning deaths involving young children could have been prevented by fencing that securely separates the pool from the house and yard. Homeowners can be liable for injuries that occur to strangers who use their pool without their permission.</p>
<p><strong>Trampolines</strong><br />
Trampolines cause more than 100,000 emergency-room visits a year, according to the Consumer Product Safety Commission. Because the devices have become such a headache, insurers sometimes refuse to cover properties that have them or place specific &#8220;trampoline exclusion clauses&#8221; in policies to address liability. To get coverage for that liability, you will pay more. The insurer may require you to take safety measures such as covering trampoline springs with padding and placing the trampoline at a distance from trees and buildings.</p>
<p><strong>Treehouses</strong><br />
According to the National Safety Council, falls account for 26% of all accidental injuries and deaths in the home. Every day, approximately 8,000 children are treated in U.S. emergency rooms for fall-related injuries; that totals nearly 2.8 million children each year. Treehouses can be primary culprits because of their height. Some insurers have treehouse exclusion clauses or reject applicants if they consider a treehouse too high or poorly maintained. Expect to pay more to cover one for any liabilities.</p>
<p><strong>Guns</strong><br />
Living in a home that contains guns increases the risk of homicide by more than 40%, according to the New England Journal of Medicine. Insurers will generally cover gun owners, with caveats. Whether you have used a weapon in self-defense, with criminal intent or by accident will obviously play a big role in how much liability an insurer will assume. Insurers want to know that guns are properly secured, have safety locks and are kept out of reach of children. Failure to disclose that you have a firearm could lead to an insurer trying to deny your claims in the event of an accident.</p>
<p><strong>Big-ticket jewelry</strong><br />
&#8220;Standard homeowners and renters insurance policies include coverage for personal items such as jewelry and other valuables,&#8221; Worters says. &#8220;However, many policies limit the dollar amount for the theft of valuable personal possessions such as jewelry, furs and precious stones to $1,000 to $2,000.&#8221; That wouldn&#8217;t match the cost of most engagement rings today. Covering your most valuable jewelry for theft and loss will increase your home-insurance premiums and require both an appraisal of the property and policy riders detailing both the value and nature of the jewelry you want covered.</p>
<p><strong>Home businesses</strong><br />
The typical homeowners insurance policy covers a maximum of $2,500 for business equipment in the home, according to the Insurance Information Institute. It usually doesn&#8217;t cover business-related liability if a customer or supplier is injured on your property. &#8220;To cover a home business definitely adds to the premium, due to the increased chance of loss, both from a property and liability point of view,&#8221; Anderson says. &#8220;In many cases, we recommend such a policy through our business lines, which provides much broader coverage than a basic homeowners policy.&#8221; If you don&#8217;t notify your insurer of your business&#8217;s existence and an accident occurs, chances are you won&#8217;t be covered.</p>
<p><strong>Heating fires</strong><br />
More than one-third of Americans use wood-burning stoves, fireplaces and other fuel-fired appliances as primary sources of home heat, according to the U.S. Fire Administration. Heating fires account for 36% of residential home fires in rural areas every year. Before installing a wood stove or fireplace, notify your insurer. Some insurers may require proof of certification indicating that a stove or fireplace was installed properly. Without that, premiums can increase. Stoves must also comply with local building codes. Failure to notify your insurer of the installation could lead to a voided policy should a fire occur.</p>
<p><strong>Sewer backup</strong><br />
The nation&#8217;s 500,000-plus miles of sewer lines are, on average, more than 30 years old. The Civil Engineering Research Foundation reports that the number of backed-up sewers is increasing at a rate of about 3% annually. Unfortunately, sewage backups — just like floods — are not covered by standard homeowners insurance policies, although the damage from one can amount to thousands of dollars. Coverage will increase your premiums.</p>
<p><strong>Zip lines</strong><br />
Backyard zip lines — cables suspended in midair for people to slide across — have become increasingly popular and can be purchased for as little as $150. These are not the zip lines you find at resorts, but smaller ones that typically run from 100 feet to 400 feet. Injuries from one can be life-threatening if it has been strung high enough from the ground. As with treehouses, insurers look askance at zip lines because of the risk that someone will be injured; they want you to disclose if you have one and may then exclude it from your policy.</p>
<p><strong>Exotic pets</strong><br />
According to the Captive Wild Animal Protection Coalition, more than 10,000 big cats, 8.8 million reptiles and 3,000 apes are in private hands in the U.S. Whether you have a chimp in your garage or a fondness for tarantulas, chances are that your insurer will want nothing to do with it. Expect exclusions that don&#8217;t cover the creature in the house and a separate policy to cover potential liabilities. You may be able to buy a separate exotic-pet insurance policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanproctor.com/blog/11-things-that-make-home-insurance-rates-soar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Wellesley, MA 02482 now has a new price!</title>
		<link>http://www.susanproctor.com/blog/single-family-wellesley-ma-02482-now-has-a-new-price-2</link>
		<comments>http://www.susanproctor.com/blog/single-family-wellesley-ma-02482-now-has-a-new-price-2#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:00:39 +0000</pubDate>
		<dc:creator>Susan Proctor</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Wellesley MA 02482]]></category>

		<guid isPermaLink="false">http://www.susanproctor.com/blog/single-family-wellesley-ma-02482-now-has-a-new-price-2</guid>
		<description><![CDATA[<p>Almost NEW 2009 Grignaffini construction in Dana Hall area.High end kitch boasts Scandia cabinets,6 burner Wolf cktop,dble Wolf ovens,48&#8243; subZero &#038; Bosch dshwhr &#038; granite.Beautiful hdwd floors on 1st &#038; 2nd floors. Home boasts 2 mstr suites;1st floor &#038; 2nd floor!Fabulous floor plan w/cathedral ceiling fam rm off of kitch,overlooking magnificently landscaped 22,000 sq ft [...]]]></description>
